|
(Best Syndication News) The U.S. dollar gained against all major currencies today as stocks and commodities declined (see forex charts below). The earthquake in Japan today may be driving European markets lower.
The dollar gained 0.65 percent against the Aussie, 0.42 percent against the euro, 0.80 percent against the pound sterling (see one-day average chart below). The U.S. currency only gained 0.04 percent against the Japanese yen.
Throughout the day the dollar continued to gain against most currencies, but fell against the euro and the yen (see intraday chart below). The dollar fell 0.25% against the Japanese yen and 0.12 percent against the euro. The greenback gained 0.16 percent against the pound sterling.
The Hong Kong and U.S. dollars advanced against all other currencies today (see cross tables below). The Australian dollar fell against all major currencies. The Aussie fell 0.758 percent against the yen and 0.734 percent against the Swiss franc.
Nearly all commodities were lower Thursday (see commodities chart below).
April gold on the COMEX fell $17.10 (-1.2%) to $1,412.50 per ounce. May silver futures fell 98 cents (-2.72%0 to $35.07 an ounce.
Light Sweet Crude for April delivery fell $1.68 (-1.61%) to $102.70 a barrel. Brent crude on the Intercontinental Exchange (ICE) fell slightly to $115.43 a barrel.
Despite the earthquake in Japan, gold and oil futures both continued to fall.
Stock markets around the world fell on Thursday (see stock chart below). The Nikkei was moving higher until the 8.9 magnitude earthquake hit on Friday. After the tumbler, shares in Japan started falling.
Japan is a major industrial nation. There are concerns that there will be heavy losses in the insurance industry.
The Nikkei 225 (DOLLAR) futures are lower on the CME. S&P500 futures are lower early Friday in the United States.
By: Tom Madison
Business Reporter
Click here for Forex Currency Exchange Rates Today
Average One Day Change:
| Thursday | Surveys 1 - 3 (1-day) | % Change Day | % Change Wk | % Ch 30-Day | Ch 100-Day |
| 3/10/2011 | Average 1US$ = Currency | Pos=$US Gain | Pos=$US Gain | Pos=$US Gain | Pos=$US Gain |
| 0.9983 | Average Against Aussie | 0.65% | 1.08% | 0.81% | -0.46% |
| 0.7237 | Average Against Euro € | 0.42% | 1.23% | -0.08% | -1.24% |
| 82.7786 | Average Against Yen ¥ | 0.04% | 0.45% | 1.29% | 0.33% |
| 0.6228 | Average Against Pound £ | 0.80% | 1.28% | 0.81% | 0.33% |
| 0.9322 | Average Against Franc | 0.13% | 0.75% | -0.87% | -4.46% |
| 0.9742 | Average Against Canadian | 0.52% | 0.16% | -1.40% | -3.03% |
| Average 1Currency = US$ | Pos=$US Loss | Pos=$US Loss | Pos=$US Loss | Pos=$US Loss | |
| 1.0017 | Average Against Aussie | -0.64% | -1.07% | -0.80% | 0.46% |
| 1.3817 | Average Against Euro | -0.42% | -1.22% | 0.08% | 1.26% |
| 0.0121 | Average Against Yen | -0.04% | -0.44% | -1.28% | -0.33% |
| 1.6057 | Average Against Pound | -0.79% | -1.27% | -0.80% | -0.33% |
| 1.0727 | Average Against Franc | -0.13% | -0.74% | 0.88% | 4.67% |
| 1.0265 | Average Against Canadian | -0.51% | -0.16% | 1.42% | 3.12% |
Intraday Chart:
| Green = $ UP | Intra-Day Trend | Green = $ UP | ||||
| Red = $ Down | 3/10/2011 | Survey 5A | Survey 5B | Survey 5C | Red = $ Down | |
| From Previous | Time PST | 2:30 PM | 6:00 PM | 11:55 PM | Intra-Day | Average |
| 0.22% | USD/JPY | 83.01 | 82.92 | 82.8 | -0.25% | 82.910 |
| -0.54% | EUR/USD | 1.3794 | 1.3811 | 1.3811 | 0.12% | 1.381 |
| -0.69% | GBP/USD | 1.6052 | 1.607 | 1.6027 | -0.16% | 1.605 |
| 0.43% | CAD/USD | 0.9747 | 0.9744 | 0.9745 | -0.02% | 0.975 |
| -0.02% | USD/HKD | 7.7887 | 7.7898 | 7.792 | 0.04% | 7.790 |
| -0.48% | AUD/USD | 1.0004 | 1.0029 | 0.9993 | -0.11% | 1.001 |
| 0.00% | USD/CNY | 6.5731 | 6.5733 | 6.5757 | 0.04% | 6.574 |
Cross Tables:
| Survey 1 | March 10 2011 1:50 PM | |||||||
| 1 HKD | 1 AUD | 1 CAD | 1 CHF | 1 GBP | 1 JPY | 1 EUR | 1 USD | |
| USD $ | 0.1284 | 1.0006 | 1.0253 | 1.0729 | 1.6057 | 0.0121 | 1.3797 | |
| EUR € | 0.0931 | 0.7252 | 0.7431 | 0.7777 | 1.1638 | 0.0087 | 0.7248 | |
| JPY ¥ | 10.6469 | 82.9761 | 85.0238 | 88.9758 | 133.1548 | 114.4151 | 82.9263 | |
| GBP £ | 0.08 | 0.6232 | 0.6385 | 0.6682 | 0.0075 | 0.8593 | 0.6228 | |
| CHF franc | 0.1197 | 0.9326 | 0.9556 | 1.4965 | 0.0112 | 1.2859 | 0.932 | |
| CAD | 0.1252 | 0.9759 | 1.0465 | 1.5661 | 0.0118 | 1.3457 | 0.9753 | |
| AUD | 0.1283 | 1.0247 | 1.0723 | 1.6047 | 0.0121 | 1.3789 | 0.9994 | |
| HKD | 7.7934 | 7.9858 | 8.3569 | 12.5064 | 0.0939 | 10.7463 | 7.7888 | |
One-Day Change:
| Pos Means Top Currency Gained | One Day Change | March 10 2011 1:50 PM | ||||||
| Survey 1 | 1 HKD | 1 AUD | 1 CAD | 1 CHF | 1 GBP | 1 JPY | 1 EUR | 1 USD |
| USD | 0.000% | -0.960% | -0.659% | -0.232% | -0.889% | 0.000% | -0.784% | |
| EUR € | 0.758% | -0.179% | 0.121% | 0.569% | -0.112% | 0.000% | 0.793% | |
| JPY ¥ | 0.167% | -0.758% | -0.455% | -0.018% | -0.687% | -0.577% | 0.206% | |
| GBP £ | 0.883% | -0.064% | 0.235% | 0.678% | 0.000% | 0.117% | 0.907% | |
| CHF | 0.251% | -0.734% | -0.438% | -0.670% | 0.000% | -0.557% | 0.226% | |
| CAD | 0.643% | -0.306% | 0.442% | -0.229% | 0.855% | -0.119% | 0.661% | |
| AUD $ | 0.944% | 0.303% | 0.742% | 0.069% | 0.833% | 0.182% | 0.970% | |
| HKD | -0.923% | -0.620% | -0.185% | -0.851% | -0.213% | -0.742% | 0.041% | |
30-Day Change:
| Pos Means Top Currency Gained | 30- Day Change | March 10 2011 1:50 PM | ||||||
| Survey 1 | 1 HKD | 1 AUD | 1 CAD | 1 CHF | 1 GBP | 1 JPY | 1 EUR | 1 USD |
| USD | 0.00% | -0.78% | 1.32% | 0.91% | -0.75% | -1.63% | -0.07% | |
| EUR | 0.11% | -0.73% | 1.39% | 0.99% | -0.68% | -2.25% | 0.07% | |
| JPY | 1.66% | 0.88% | 3.02% | 2.61% | 0.91% | 1.61% | 1.68% | |
| GBP | 0.76% | -0.02% | 2.09% | 1.67% | -1.32% | 0.69% | 0.76% | |
| CHF | -0.91% | -1.69% | 0.40% | -1.66% | -2.61% | -0.98% | -0.91% | |
| CAD | -1.34% | -2.08% | -0.40% | -2.05% | -2.48% | -1.37% | -1.31% | |
| AUD | 0.79% | 2.12% | 1.72% | 0.03% | -0.82% | 0.72% | 0.79% | |
| HKD | -0.77% | 1.34% | 0.93% | -0.74% | -1.68% | -0.05% | 0.02% | |
Commodities / Futures:
| Thursday | Survey # 2 (BSNCOM2) | One-Day | One-Day | 1 Week | 30-Day | 100-Day | |
| 3/10/2011 | Commodity | $ Change | % Change | % Change | % Change | % Change | Month |
| 115.43 | Brent crude | -0.51 | -0.44% | -0.79% | 18.52% | 40.00% | April |
| 71.17 | Coal | -0.58 | -0.81% | 0.35% | -3.50% | 14.94% | April |
| 4.1975 | Copper HG | -0.02 | -0.36% | -6.51% | -3.25% | 10.01% | May |
| 102.7 | Crude oil (CL) | -1.68 | -1.61% | 0.78% | 19.92% | 24.20% | April |
| 2.51 | Ethanol ZE CBOT | -0.04 | -1.42% | -3.20% | 8.67% | 13.49% | April |
| 1412.5 | Gold GC | -17.10 | -1.20% | -0.28% | 7.14% | 2.53% | April |
| 3.0449 | Heating Oil (HO) | -0.03 | -0.84% | -0.14% | 14.68% | 33.32% | April |
| 3.83 | Natural gas NG | -0.10 | -2.54% | 1.38% | -11.32% | 4.73% | April |
| 766.4 | Palladium PA | -15.25 | -1.95% | -5.94% | -5.79% | 27.40% | June |
| 1765.6 | Platinum PL | -36.40 | -2.02% | -3.68% | -2.10% | 3.09% | April |
| 35.07 | Silver SI | -0.98 | -2.72% | 2.15% | 29.73% | 43.51% | May |
| 3.0196 | RB RBOB Gasoline | -0.01 | -0.25% | -0.22% | 25.13% | 41.33% | April |
| 67.50 | UxC Uranium U3O8 | 0.50 | 0.75% | -2.17% | -3.57% | 37.06% | March |
| 334.84 | Average All | -5.55 | -1.63% | -2.70% | 1.11% | 8.64% | All |
World Stock Markets:
| Thursday | U.S. Markets | 1 Day | 1 Day | 1 Week | 30-Day | 100-Day |
| 3/10/2011 | Pt Change | % Change | % Change | % Change | % Change | |
| 11,984.61 | Dow Jones Industrial Average | -228.48 | -1.87% | -2.23% | 1.36% | 7.65% |
| 1,295.11 | S&P 500 | -24.91 | -1.89% | -2.69% | 1.47% | 9.47% |
| 2,701.02 | Nasdaq Composite Index | -50.70 | -1.84% | -3.49% | 0.53% | 8.94% |
| Thursday | World Market Indexes | 1 Day | 1 Day | 1 Week | 30-Day | 100-Day |
| 10-Mar-11 | Pt Change | % Change | % Change | % Change | % Change | |
| 145.07 | DJ Asian Titans 50 | -2.68 | -1.81% | -2.09% | -0.32% | 6.74% |
| 2141.28 | The Global Dow | -40.64 | -1.86% | -3.03% | 0.10% | 5.47% |
| 10,434.38 | Nikkei 225 Japan | -155.12 | -1.46% | -1.43% | 0.71% | 10.69% |
| 2,958.16 | Shanghai China | -45.01 | -1.50% | 1.87% | 7.45% | -0.57% |
| 23,614.89 | Hang Seng Hong Kong China | -195.22 | -0.82% | 2.13% | -0.01% | 0.41% |
| 2611.8 | Dow Stoxx - 50 Europe | -25.46 | -0.97% | -2.61% | -1.69% | 2.40% |
| 2909.73 | DJ Euro Stoxx - 50 Europe | -25.38 | -0.86% | -1.98% | -1.50% | 1.25% |
| 5,845.29 | FTSE 100 England | -92.01 | -1.55% | -2.66% | -0.61% | 1.81% |
| 3,963.99 | CAC 40 France | -29.82 | -0.75% | -2.38% | -0.96% | 2.47% |
| 7,063.09 | DAX Germany | -68.71 | -0.96% | -2.25% | -0.56% | 6.92% |
| 4,699.70 | S&P ASX 200 Australia | -68.10 | -1.43% | -2.22% | -1.57% | 1.11% |
| 18,327.98 | BSE Sensex Bombay India | -141.97 | -0.77% | -0.87% | -0.37% | -9.11% |
|
|
Important: The material on Best Syndication is for informational purposes only and is not meant to be advice. Authors may have or will receive monetary compensation from the company's product/s mentioned. You should always seek professional advice before making any legal, financial or medical decisions and this website cannot substitute or replace any trained professional consultation. |
||
|
Advertise On This Site |