|
(Best Syndication News) The Australian dollar gained while the pound sterling fell against all major currencies (see forex charts below). Although stock prices declined on Monday, they showed signs of strength in Asia on Tuesday.
The dollar gained against all major currencies except against the yen (see average one-day chart below). The dollar gained 0.13 percent against the euro, 0.42 percent against the pound sterling and 0.30 percent against the franc. The U.S. currency fell 0.28 percent against the Japanese yen.
Throughout the day the greenback fell against the euro, and the Canadian and Australian dollars (see intraday chart below). The dollar turned around and gained 0.07 percent against the yen throughout the day.
The overall gainer for the day was the Aussie while the loser was the British pound (see cross tables below). The pound was down 0.535 percent against the yen and 0.427 percent against the Hong Kong dollar. Meanwhile the Aussie was up 0.418 percent against the Swiss franc.
Commodities were mixed Monday with coal, crude oil, gold and silver higher (see commodities chart below).
April light sweet crude jumped another $1.20 (+0.98%) to $105.44 a barrel. Since the settle, the price dropped $1.35.
April gold was up $5.90 (+0.41%) to $1,434.50 an ounce. The precious metal has declined $5.80 since the settle.
Stock indexes around the world were lower Monday with the exception of the Shanghai index (see stock charts below).
The Nasdaq, Australian and Bombay stock markets suffered the most, falling more than one percent.
Stocks in Asia closed higher Tuesday. Markets are opening higher in Europe.
By: Tom Madison
Business Reporter
Forex Currency Exchange Rates Today
Average one-day change:
| Monday | Surveys 1 - 3 (1-day) | % Change Day | % Change Wk | % Ch 30-Day | Ch 100-Day |
| 3/7/2011 | Average 1US$ = Currency | Pos=$US Gain | Pos=$US Gain | Pos=$US Gain | Pos=$US Gain |
| 0.9884 | Average Against Aussie | 0.07% | 0.44% | -2.01% | 0.02% |
| 0.7159 | Average Against Euro € | 0.13% | -0.77% | -2.65% | -0.51% |
| 82.1826 | Average Against Yen ¥ | -0.28% | 0.32% | 0.15% | 1.27% |
| 0.6174 | Average Against Pound £ | 0.42% | 0.78% | -2.10% | -0.36% |
| 0.9280 | Average Against Franc | 0.30% | 0.38% | -1.43% | -3.99% |
| 0.9733 | Average Against Canadian | 0.07% | 0.03% | -2.80% | -3.04% |
| Average 1Currency = US$ | Pos=$US Loss | Pos=$US Loss | Pos=$US Loss | Pos=$US Loss | |
| 1.0118 | Average Against Aussie | -0.07% | -0.44% | 2.05% | -0.02% |
| 1.3969 | Average Against Euro | -0.13% | 0.78% | 2.72% | 0.51% |
| 0.0122 | Average Against Yen | 0.28% | -0.32% | -0.15% | -1.25% |
| 1.6196 | Average Against Pound | -0.41% | -0.78% | 2.15% | 0.36% |
| 1.0776 | Average Against Franc | -0.30% | -0.38% | 1.45% | 4.15% |
| 1.0275 | Average Against Canadian | -0.07% | -0.03% | 2.88% | 3.14% |
Intra-Day Chart:
| Green = $ UP | Intra-Day Trend | Green = $ UP | ||||
| Red = $ Down | 3/7/2011 | Survey 5A | Survey 5B | Survey 5C | Red = $ Down | |
| From Previous | Time PST | 2:00 PM | 5:45 PM | 11:30 PM | Intra-Day | Average |
| 0.01% | USD/JPY | 82.29 | 82.24 | 82.35 | 0.07% | 82.293 |
| -0.08% | EUR/USD | 1.3968 | 1.3964 | 1.3971 | 0.02% | 1.397 |
| -0.31% | GBP/USD | 1.6202 | 1.6191 | 1.6201 | -0.01% | 1.620 |
| 0.07% | CAD/USD | 0.9727 | 0.9733 | 0.9739 | 0.12% | 0.973 |
| -0.02% | USD/HKD | 7.787 | 7.7879 | 7.7886 | 0.02% | 7.788 |
| -0.14% | AUD/USD | 1.0113 | 1.0118 | 1.0122 | 0.09% | 1.012 |
| -0.14% | USD/CNY | 6.554 | 6.567 | 6.5676 | 0.21% | 6.563 |
Cross Tables:
| Survey 1 | March 7 2011 2:00 OPM | |||||||
| 1 HKD | 1 AUD | 1 CAD | 1 CHF | 1 GBP | 1 JPY | 1 EUR | 1 USD | |
| USD $ | 0.1284 | 1.0118 | 1.0279 | 1.0792 | 1.6202 | 0.0122 | 1.3968 | |
| EUR € | 0.0919 | 0.7244 | 0.7359 | 0.7726 | 1.1599 | 0.0087 | 0.7159 | |
| JPY ¥ | 10.5612 | 83.2201 | 84.5408 | 88.7576 | 133.25 | 114.8813 | 82.2455 | |
| GBP £ | 0.0793 | 0.6245 | 0.6345 | 0.6661 | 0.0075 | 0.8621 | 0.6172 | |
| CHF franc | 0.119 | 0.9376 | 0.9525 | 1.5013 | 0.0113 | 1.2943 | 0.9266 | |
| CAD | 0.1249 | 0.9844 | 1.0499 | 1.5762 | 0.0118 | 1.3589 | 0.9728 | |
| AUD | 0.1269 | 1.0159 | 1.0665 | 1.6012 | 0.012 | 1.3805 | 0.9883 | |
| HKD | 7.8798 | 8.0048 | 8.4041 | 12.6169 | 0.0947 | 10.8777 | 7.7875 | |
One-Day Change:
| Pos Means Top Currency Gained | One Day Change | March 7 2011 2:00 OPM | ||||||
| Survey 1 | 1 HKD | 1 AUD | 1 CAD | 1 CHF | 1 GBP | 1 JPY | 1 EUR | 1 USD |
| USD | 0.000% | 0.188% | 0.058% | -0.231% | -0.424% | 0.826% | -0.136% | |
| EUR € | 0.109% | 0.319% | 0.191% | -0.091% | -0.292% | 0.000% | 0.126% | |
| JPY ¥ | -0.109% | 0.081% | -0.049% | -0.338% | -0.535% | -0.242% | -0.109% | |
| GBP £ | 0.507% | 0.612% | 0.491% | 0.196% | 0.000% | 0.291% | 0.423% | |
| CHF | 0.253% | 0.418% | 0.295% | -0.199% | 0.893% | 0.093% | 0.227% | |
| CAD | -0.080% | 0.132% | -0.285% | -0.486% | 0.000% | -0.191% | -0.062% | |
| AUD $ | -0.157% | -0.128% | -0.420% | -0.614% | 0.000% | -0.318% | -0.192% | |
| HKD | 0.191% | 0.059% | -0.230% | -0.427% | 0.106% | -0.133% | 0.000% | |
30-Day Change:
| Pos Means Top Currency Gained | 30- Day Change | March 7 2011 2:00 OPM | ||||||
| Survey 1 | 1 HKD | 1 AUD | 1 CAD | 1 CHF | 1 GBP | 1 JPY | 1 EUR | 1 USD |
| USD | 0.08% | 2.34% | 3.04% | 1.65% | 2.33% | 0.00% | 2.84% | |
| EUR | -2.75% | -0.48% | 0.19% | -1.16% | -0.50% | -3.33% | -2.77% | |
| JPY | 0.18% | 2.46% | 3.16% | 1.76% | 2.45% | 2.96% | 0.12% | |
| GBP | -2.22% | 0.00% | 0.71% | -0.67% | -2.60% | 0.50% | -2.28% | |
| CHF | -1.57% | 0.69% | 1.37% | 0.67% | -1.74% | 1.17% | -1.62% | |
| CAD | -2.88% | -0.68% | -1.35% | -0.69% | -3.28% | -0.20% | -2.95% | |
| AUD | -2.23% | 0.69% | -0.68% | -0.01% | -2.44% | 0.50% | -2.28% | |
| HKD | 2.28% | 2.98% | 1.58% | 2.26% | -0.21% | 2.78% | -0.06% | |
Commodities / Futures:
| Monday | Survey # 2 (BSNCOM2) | One-Day | One-Day | 30-Day | 100-Day | 100- Day | |
| 3/7/2011 | Commodity | $ Change | % Change | % Change | % Change | Max | Month |
| 115.97 | Brent crude | 0.00 | 0.00% | 18.82% | 38.52% | 116.3500 | April |
| 73 | Coal | 1.63 | 2.28% | 0.55% | 17.97% | 83.4500 | April |
| 4.327 | Copper HG | -0.15 | -3.37% | -0.49% | 14.18% | 4.6285 | May |
| 105.44 | Crude oil (CL) | 1.02 | 0.98% | 18.33% | 29.10% | 105.4400 | April |
| 2.60 | Ethanol ZE CBOT | -0.02 | -0.88% | 11.85% | 18.87% | 2.6180 | April |
| 1434.5 | Gold GC | 5.90 | 0.41% | 6.69% | 6.52% | 1437.7000 | April |
| 3.0657 | Heating Oil (HO) | -0.02 | -0.76% | 15.50% | 35.50% | 3.0893 | April |
| 3.93 | Natural gas NG | 0.12 | 3.10% | -17.20% | 8.21% | 4.7430 | April |
| 790.1 | Palladium PA | -19.70 | -2.43% | -3.24% | 36.07% | 857.7000 | June |
| 1820.4 | Platinum PL | -17.50 | -0.95% | 0.04% | 8.14% | 1861.9000 | April |
| 35.87 | Silver SI | 0.54 | 1.52% | 31.27% | 54.94% | 35.8650 | May |
| 3.0039 | RB RBOB Gasoline | -0.04 | -1.40% | 21.20% | 41.43% | 3.0464 | April |
| 67.00 | UxC Uranium U3O8 | 0.00 | 0.00% | -2.90% | 38.86% | 73.0000 | March |
| 343.01 | Average All | -2.17 | -0.63% | 2.44% | 13.66% | 348.2383 | All |
Stock Markets Around the World:
| Monday | U.S. Markets | 1 Day | 1 Day | 1 Week | 30-Day | 100-Day |
| 3/7/2011 | Pt Change | % Change | % Change | % Change | % Change | |
| 12,090.03 | Dow Jones Industrial Average | -79.85 | -0.66% | -1.11% | 0.94% | 10.12% |
| 1,310.13 | S&P 500 | -11.02 | -0.83% | -1.29% | 1.47% | 12.37% |
| 2,745.63 | Nasdaq Composite Index | -39.04 | -1.40% | -1.32% | 0.97% | 12.67% |
| Monday | World Market Indexes | 1 Day | 1 Day | 1 Week | 30-Day | 100-Day |
| 7-Mar-11 | Pt Change | % Change | % Change | % Change | % Change | |
| 147.9 | DJ Asian Titans 50 | -1.75 | -1.17% | -0.66% | 0.93% | 7.95% |
| 2181.94 | The Global Dow | -18.21 | -0.83% | -1.18% | 1.09% | 8.83% |
| 10,505.02 | Nikkei 225 Japan | -188.64 | -1.76% | -1.12% | 0.39% | 10.12% |
| 2,996.97 | Shanghai China | 54.80 | 1.86% | 3.15% | 11.93% | -0.16% |
| 23,313.19 | Hang Seng Hong Kong China | -95.67 | -0.41% | -0.11% | -2.00% | -1.90% |
| 2644.42 | Dow Stoxx - 50 Europe | -17.00 | -0.64% | -2.55% | -0.75% | 3.67% |
| 2931.5 | DJ Euro Stoxx - 50 Europe | -17.68 | -0.60% | -2.73% | -0.89% | 3.32% |
| 5,973.78 | FTSE 100 England | -16.61 | -0.28% | -0.34% | 0.95% | 4.73% |
| 3,990.41 | CAC 40 France | -29.80 | -0.74% | -2.92% | -0.73% | 4.81% |
| 7,161.93 | DAX Germany | -16.97 | -0.24% | -1.52% | 1.46% | 10.34% |
| 4,797.90 | S&P ASX 200 Australia | -66.40 | -1.37% | -0.67% | -0.21% | 4.35% |
| 18,222.67 | BSE Sensex Bombay India | -263.78 | -1.43% | 2.24% | -3.94% | -8.81% |
|
|
Important: The material on Best Syndication is for informational purposes only and is not meant to be advice. Authors may have or will receive monetary compensation from the company's product/s mentioned. You should always seek professional advice before making any legal, financial or medical decisions and this website cannot substitute or replace any trained professional consultation. |
||
|
Advertise On This Site |